HOME FRONT — WARTIME HOME SCREENHOME FRONT
Prepared means unafraid. When the alert sounds, open this.
SURVIVAL MAP / SANCTUARY MAP / Evacuation drill
Survival handbook (readable offline, 10 chapters)
Plan and progress
Rebuilding wartime apps used abroad, within Japanese law and public data. The goal: from alert to refuge on one screen, even with no signal.
| Model | Here | Status |
|---|---|---|
| Air Alert | Press on alert → refuges back-calculated from the time left. JMA warnings polled every 60 s while open, with notifications | Live (J-Alert civil-protection messages have no public API, so reception is left to emergency cell broadcasts) |
| Home Front Command | Time left (missile 4 min / drone 60 s / quake 15 s) and only reachable shelters | Live (Japan publishes no official per-area times, so these are uniform) |
| Points of Invincibility | Water points, disaster bases and stay facilities, nearest first | All 18 Yokohama wards / Tokyo's 213 water stations |
| Diia check-in | Room ID + passphrase, family-only status. No location; deleted after 14 days | Live |
| Red Alert | Timeline of JMA warnings and your own records, meeting points | Live (stored on the device) |
| Mamad (safe room) | Home safe-room check: score rooms by windows, two walls, floor and structure; pick your best room now | Live |
| Diia (documents) | Photos of key documents encrypted on the device only (AES-GCM); never uploaded | Live |
| Gaza blackouts | Comms-blackout kit: safety text with neighbourhood name, 171, 00000JAPAN, Bluetooth messaging | Live |
| Russia's bus-stop shelters | Nearest reinforced building or underground shown by the alert timer | Live |
| My MDA (emergency) | Location on screen (neighbourhood + coordinates) before calling 119, location SMS to family, medical ID card (device only, full-screen for paramedics), CPR beat (110/min), bleeding control | Live (no volunteer dispatch: Japan has no receiving organisation) |
| Self-protection, fighting back only to escape | Loud siren + strobe / SOS Morse, "run → hide → report → resist last", breaking a grip, home intrusion, self-defence and carry laws, description notes | Live (no weapons, jamming or attacks on soldiers: illegal and they strip civilian protection) |
| Survival handbook | 10 chapters from the US Army's public ATP 3-50.21 and Japanese official guidance. Readable offline | Live (JSDF manuals are not public) |
| By-situation actions | Nuclear, missile, drone, robot, soldiers/occupation, air strikes/strafing; how Israel, Ukraine, Russia and Gaza prepare | Live |
| Offline map | Area map tiles, refuges and water points saved to the device | Live |
| Missile shelters | Tokyo 5,113 and Yokohama 162 geocoded | More Kanagawa cities next |
| Android app (Japanese name: 戦争対策, "War Preparedness") | App that opens on this page, split into five tabs: Alert, Protect, SOS, Map, Family | v1.2 built; Play release pending review |
| Background push | Alerts even with the app closed | Under study |
Sources: GSI Japan, JMA, Yokohama City open data, Tokyo Metropolitan Government. This tool does not replace official instructions.